1927 GONZAGA 41, ST. JOHN’S 0
1929 GONZAGA 33, ST. JOHN’S 7
1930 ST. JOHN’S 15, GONZAGA 0
1931 GONZAGA 38, ST. JOHN’S 2
1932 GONZAGA 31, ST. JOHN’S 0
1933 GONZAGA 28, ST. JOHN’S 0
1934 ST. JOHN’S 0, GONZAGA 0 (TIE)
1935 GONZAGA 12, ST. JOHN’S 0
1936 GONZAGA 13, ST. JOHN’S 6
1937 GONZAGA 21, ST. JOHN’S 6
1938 ST. JOHN’S 15, GONZAGA 12
1939 ST. JOHN’S 20, GONZAGA 0
1940 ST. JOHN’S 6, GONZAGA 6 (TIE)
1941 GONZAGA 19, ST. JOHN’S 13
1942 GONZAGA 13, ST. JOHN’S 6
1943 ST. JOHN’S 12, GONZAGA 0
1944 GONZAGA 7, ST. JOHN’S 6
1945 GONZAGA 27, ST. JOHN’S 6
1946 GONZAGA 19, ST. JOHN’S 0
1947 ST. JOHN’S 12, GONZAGA 6
1948 GONZAGA 19, ST. JOHN’S 0
1949 GONZAGA 20, ST. JOHN’S 12
1950 ST. JOHN’S 37, GONZAGA 0
1951 ST. JOHN’S 25, GONZAGA 6
1952 ST. JOHN’S 7, GONZAGA 0
1953 ST. JOHN’S 14, GONZAGA 7
1954 ST. JOHN’S 2, GONZAGA 0 (PL)
1955 GONZAGA 13, ST. JOHN’S 6
1956 ST. JOHN’S 13, GONZAGA 0
1957 ST. JOHN’S 33, GONZAGA 7
1958 ST. JOHN’S 13, GONZAGA 6
1959 GONZAGA 13, ST. JOHN’S 9
1960 ST. JOHN’S 14, GONZAGA 0
1961 ST. JOHN’S 20, GONZAGA 6
1962 ST. JOHN’S 21, GONZAGA 0
1963 GONZAGA 14, ST. JOHN’S 11
1964 ST. JOHN’S 46, GONZAGA 0
1965 ST. JOHN’S 33, GONZAGA 0
1966 ST. JOHN’S 6, GONZAGA 6 (TIE)
1967 GONZAGA 18, ST. JOHN’S 12
1968 ST. JOHN’S 40, GONZAGA 15
1969 ST. JOHN’S 41, GONZAGA 14
1970 ST. JOHN’S 14, GONZAGA 0
1971 ST. JOHN’S 16, GONZAGA 14
1972 ST. JOHN’S 43, GONZAGA 0
1973 ST. JOHN’S 21, GONZAGA 0
1974 ST. JOHN’S 35, GONZAGA 14
1975 ST. JOHN’S 35, GONZAGA 0
1976 ST. JOHN’S 34, GONZAGA 0
1977 ST. JOHN’S 41, GONZAGA 8
1978 ST. JOHN’S 42, GONZAGA 6
1979 NO GAME
1980 NO GAME
1981 GONZAGA 23, ST. JOHN’S 0
1982 GONZAGA 14, ST. JOHN’S 7
1983 GONZAGA 14, ST. JOHN’S 9
1984 GONZAGA 53, ST. JOHN’S 0
1985 GONZAGA 25, ST. JOHN’S 13
1986 GONZAGA 21, ST. JOHN’S 7
1987 GONZAGA 28, ST. JOHN’S 8
1988 GONZAGA 10, ST. JOHN’S 7
1989 ST. JOHN’S 24, GONZAGA 0
1990 GONZAGA 24, ST. JOHN’S 8
1991 ST. JOHN’S 26, GONZAGA 19
1992 GONZAGA 24, ST. JOHN’S 6
1993 GONZAGA 31, ST. JOHN’S 14
1994 GONZAGA 15, ST. JOHN’S 0
1995 GONZAGA 21, ST. JOHN’S 14
1996 GONZAGA 20, ST. JOHN’S 0
1997 GONZAGA 25, ST. JOHN’S 0
1998 GONZAGA 42, ST. JOHN’S 14
1999 GONZAGA 25, ST. JOHN’S 0
2000 ST. JOHN’S 45, GONZAGA 16
2001 GONZAGA 37, ST. JOHN’S 24
2001 GONZAGA 10, ST. JOHN’S 7 (PL)
2002 GONZAGA 34, ST. JOHN’S 14
2002 GONZAGA 3, ST. JOHN’S 0 (PL)
2003 GONZAGA 35, ST. JOHN’S 0
2004 ST. JOHN’S 25, GONZAGA 20
2005 ST. JOHN’S 41, GONZAGA 16
2006 ST. JOHN’S 29, GONZAGA 20
2007 ST. JOHN’S 20, GONZAGA 13
2008 ST. JOHN’S 27, GONZAGA 14
2009 GONZAGA 35, ST. JOHN’S 34
2010 ST. JOHN’S 27, GONZAGA 21
2011 GONZAGA 13, ST. JOHN’S 10
2012 GONZAGA 35, ST. JOHN’S 28
2013 ST. JOHN’S 17, GONZAGA 10
2013 ST. JOHN’S 17, GONZAGA 10 (PL)
2014 GONZAGA 20, ST. JOHN’S 17
2015 ST. JOHN'S 20, GONZAGA 17
2016 GONZAGA 45, ST. JOHN'S 35
2016 ST. JOHN’S 38, GONZAGA 21 (PL)
2017 ST. JOHN’S 32, GONZAGA 14
ST. JOHN’S 30, GONZAGA 7 (CH)
2018 ST. JOHN’S 34, GONZAGA 17
GONZAGA 24, ST. JOHN’S 14 (PL)
2019 ST. JOHN’S 32, GONZAGA 28
2020 ST. JOHN’S 13, GONZAGA 16
2021 ST. JOHN’S 20, GONZAGA 17
ST. JOHN’S 28, GONZAGA 0 (PL)
2022 ST. JOHN’S 22, GONZAGA 13
2023 ST. JOHN’S 23, GONZAGA 20